Welcome to the listing and information directory for all courses that have ever been offered by the LTI. Courses are grouped in numerical order followed by summaries for each individual course below. Selecting a course number will take you directly to the appropriate listing for further information. For a list of courses currently being offered, please visit the Schedule of Classes on the Enrollment Services website.
This list includes several courses from outside of the LTI that are especially relevant to LTI students. Further information about these courses is available on the web pages of the departments that offer them.
Depending on a student's interests, electives may be taken from the LTI, other departments within SCS, the Tepper School of Business, the Statistics department, or the University of Pittsburgh.
Note: Some courses that were cross-listed in the past are not cross-listed now. If the course is not cross-listed now, it does not count as an LTI course.
Course | Title | Units | Semester | ||||||||||||||||||||
11-344 | Machine Learning in Practice | 12 | Fall/Spring | ||||||||||||||||||||
11-390 | LTI Minor Project - Juniors | 12 | All | ||||||||||||||||||||
11-411 | Natural Language Processing | 12 | Fall/Spring | ||||||||||||||||||||
11-441 | Machine Learning for Text Mining (Cross listed with 11-741/11-641) | 12 | Fall/Spring | ||||||||||||||||||||
11-442 | Search Engines | 9 | Fall/Spring | ||||||||||||||||||||
11-423 | ConLanging: Learning About Linguistics and Language Technologies Through Construction of Artificial Languages | 12 | Spring | ||||||||||||||||||||
11-443 | Machine Learning for Text Analysis (Renamed as 11-441 since Spring 2015) | 12 | All | ||||||||||||||||||||
11-465 | Special Topics: Digital Signal Processing | 12 | Intermittent | ||||||||||||||||||||
11-490 | LTI Minor Project - Seniors | 12 | All | ||||||||||||||||||||
11-492 | Speech Processing | 12 | Fall | ||||||||||||||||||||
Course | Title | Units | Semester | ||||||||||||||||||||
11-590 | LTI Minor Project - Advanced | 12 | All | ||||||||||||||||||||
11-601 | Coding Boot-Camp | 12 | Fall/Spring | ||||||||||||||||||||
11-611 | Natural Language Processing | 12 | Fall/Spring | ||||||||||||||||||||
11-623 | ConLanging: Learning About Linguistics and Language Technologies Through Construction of Artificial Languages | 12 | Spring | ||||||||||||||||||||
11-624 | Human Language for Artificial Intelligence | 12 | Fall | ||||||||||||||||||||
11-630 | MCDS Practicum - Internship | 0 | Summer All | ||||||||||||||||||||
11-631 | Seminar Data Science | 12 | Fall | ||||||||||||||||||||
11-632 | Data Science Capstone | 12 | Fall | ||||||||||||||||||||
11-633 | MCDS Independent Study | Variable | Fall/Spring/Summer | ||||||||||||||||||||
11-634 | Capstone Planning Seminar | 12 | Spring | ||||||||||||||||||||
11-635 | Data Science Capstone - Research | 12 | Fall | ||||||||||||||||||||
11-641 | Machine Learning for Text Mining (Cross listed with 11-741/11-441) | 12 | Fall/Spring | ||||||||||||||||||||
11-642 | Search Engines | 12 | Fall/Spring | ||||||||||||||||||||
11-643 | Machine Learning for Text Analysis (Renamed as 11-641 since Spring 2015) | 12 | Fall/Spring | ||||||||||||||||||||
11-651 | New Technologies and Future Markets | 12 | Fall | ||||||||||||||||||||
11-654 | Enterprise Development | 12 | Fall | ||||||||||||||||||||
11-661 | Language and Statistics | 12 | Fall | ||||||||||||||||||||
11-663 | Applied Machine Learning | 12 | Fall/Spring | ||||||||||||||||||||
11-675 | Big Data Systems in Practice | 12 | Spring | ||||||||||||||||||||
11-676 | Big Data Analytics | 12 | Fall | ||||||||||||||||||||
11-683 | Biotechnology Outsourcing Growth | 6-Mini | Spring | ||||||||||||||||||||
11-688 | Computational Forensics and Investigative Intelligence | 12 | Spring | ||||||||||||||||||||
11-690 | MIIS Directed Study | 12 | Fall/Spring | ||||||||||||||||||||
11-691 | Mathematical Foundations for Data Science | 12 | Fall | ||||||||||||||||||||
11-692 | Speech Processing | 12 | Fall | ||||||||||||||||||||
11-693 | Software Method for Biotechnology | 6-Mini | Fall | ||||||||||||||||||||
11-695 | Competitive Engineering | 12 | Spring | ||||||||||||||||||||
11-696 | MIIS Capstone Planning Seminar | 6 | Spring | ||||||||||||||||||||
11-697 | MIIS Capstone Project | 36 | Fall | ||||||||||||||||||||
11-699 | MSBIC Program Capstone | 36 | Spring | ||||||||||||||||||||
11-700 | LTI Colloquium | 6 | Fall/Spring | ||||||||||||||||||||
11-711 | Algorithms for NLP | 12 | Fall | ||||||||||||||||||||
11-712 | Lab in NLP | 6 | Spring | ||||||||||||||||||||
11-713 | Advanced NLP Seminar | 6 | Intermittent | ||||||||||||||||||||
11-714 | Tools for NLP | 6 | Intermittent | ||||||||||||||||||||
11-716 | Graduate Seminar on Dialog Processing | 6 | Fall | ||||||||||||||||||||
11-717 | Language Technologies for Computer Assisted Language Learning | 12 | Intermittent | ||||||||||||||||||||
11-718 | Conversational Interfaces | 12 | Intermittent | ||||||||||||||||||||
11-719 | Computational Models of Discourse Analysis | 12 | Spring | ||||||||||||||||||||
11-721 | Grammars and Lexicons | 12 | Fall | ||||||||||||||||||||
11-722 | Grammar Formalisms | 12 | Intermittent | ||||||||||||||||||||
11-723 | Linguistics Lab | 6 | Fall/Spring | ||||||||||||||||||||
11-724 | Human Language for Artificial Intelligence | 12 | Fall | ||||||||||||||||||||
11-725 | Meaning in Language | 12 | Intermittent | ||||||||||||||||||||
11-726 | Meaning in Language Lab (Self-Paced) | 6 | Fall/Spring | ||||||||||||||||||||
11-727 | Computational Semantics for NLP | 12 | Spring | ||||||||||||||||||||
11-728 | Advanced Seminar in Semantics | 6 | Intermittent | ||||||||||||||||||||
11-731 | Machine Translation and Sequence-to=Sequence Models | 12 | Fall | ||||||||||||||||||||
11-732 | Self-Paced Lab: MT | 6 | Fall/Spring | ||||||||||||||||||||
11-733 | Multilingual Speech-to-Speech Translation Lab | 6 | Intermittent | ||||||||||||||||||||
11-734 | Advanced Machine Translation Seminar | 6 | Intermittent | ||||||||||||||||||||
11-736 | Graduate Seminar on Endangered Languages | 6 | Intermittent | ||||||||||||||||||||
11-741 | Machine Learning for Text Mining (Cross listed with 11-641/11-441) | 12 | Fall/Spring | ||||||||||||||||||||
11-742 | Search Engines | ||||||||||||||||||||||
11-743 | Self-Paced Lab: IR | 6 | Fall/Spring | ||||||||||||||||||||
11-744 | Experimental Information Retrieval | 12 | Intermittent | ||||||||||||||||||||
11-745 | Advanced Statistical Learning Seminar | 12 | Fall | ||||||||||||||||||||
11-751 | Speech Recognition and Understanding | 12 | Fall | ||||||||||||||||||||
11-752 | Speech II: Phonetics, Prosody, Perception and Synthesis | 12 | Intermittent | ||||||||||||||||||||
11-753 | Advanced Laboratory in Speech Recognition | 6 | Spring | ||||||||||||||||||||
11-754 | Project Course: Dialogue Systems | 6 | Springl | ||||||||||||||||||||
11-755 | Machine Learning for Signal Processing | 12 | Fall/Spring | ||||||||||||||||||||
11-756 | Design and Implementation of Speech Recognition Systems | 12 | Intermittent | ||||||||||||||||||||
11-757 | Advanced Topics: Statistical Modeling for Spoken Dialog Systems | 12 | Intermittent | ||||||||||||||||||||
11-761 | Language and Statistics | 12 | Fall | ||||||||||||||||||||
11-762 | Language and Statistics II | 12 | Intermittent | ||||||||||||||||||||
11-763 | Structured Prediction for Language and Other Discrete Data | 12 | Spring | ||||||||||||||||||||
11-765 | Active Learning Seminar | 6 | Intermittent | ||||||||||||||||||||
11-767 | On-Device Machine Learning | 12 | Fall | ||||||||||||||||||||
11-772 | Analysis of Social Media | 12 | Intermittent | ||||||||||||||||||||
11-775 | Large-Scale Multimedia Analysis | 12 | Spring | ||||||||||||||||||||
11-776 | Human Communication and Multimodal Machine Learning | 12 | Intermittent | ||||||||||||||||||||
11-777 | Multimodal Machine Learning | 12 | Fall | ||||||||||||||||||||
11-780 | Research Design and Writing | 12 | Intermittent | ||||||||||||||||||||
11-782 | Self-Paced Lab for Computational Biology | 6-12 | Fall/Spring | ||||||||||||||||||||
11-783 | Self-Paced Lab: Rich Interaction in Virtual World | 6 | Spring | ||||||||||||||||||||
11-785 | Introduction to Deep Learning | 12 | Fall/Spring | ||||||||||||||||||||
11-791 | Design and Engineering of Intelligent Information Systems | 12 | Fall/Spring | ||||||||||||||||||||
11-792 | Intelligent Information Systems Project | 12 | Fall/Spring | ||||||||||||||||||||
11-794 | Inventing Future Services | 12 | Intermittent | ||||||||||||||||||||
11-795 | Seminar: Algorithms for Privacy and Security | 6 | Intermittent | ||||||||||||||||||||
11-796 | Question Answering Lab | 6 | Spring | ||||||||||||||||||||
11-797 | Question Answering | 12 | Spring | ||||||||||||||||||||
11-805 | Machine Learning with Large Datasets | 12 | Intermittent | ||||||||||||||||||||
11-821 | Advanced Linguistics Seminar | 6 | Spring | ||||||||||||||||||||
ConLanging: Learning About Linguistics and Language Technologies Through Construction of Artificial Languages | 12 | Spring | |||||||||||||||||||||
Computational Ethics for NLP |
12 | Spring | |||||||||||||||||||||
11-899 | Summarization and Personal Information Management | 12 | Intermittent | ||||||||||||||||||||
11-910 | Directed Research | 1-48 | All | ||||||||||||||||||||
11-920 | Independent Study: Breadth | 1-48 | All | ||||||||||||||||||||
11-925 | Independent Study: Area | 1-48 | All | ||||||||||||||||||||
11-928 | Masters Thesis I | 5-36 | All | ||||||||||||||||||||
11-929 | Masters Thesis II | 5-36 | All | ||||||||||||||||||||
11-930 |
Dissertation Research |
1-48 | All | ||||||||||||||||||||
11-935 |
LTI Practicum |
1-36 | All | ||||||||||||||||||||
Course | Title | ||||||||||||||||||||||
10-601 10-701 |
Machine Learning (can only count under one focus per student) - LTI PhD students must register for 10-701 for it to count towards their required 8 courses. LTI Masters students should register for 10-601. | ||||||||||||||||||||||
15-750 | Algorithms | ||||||||||||||||||||||
15-780 | Artificial Intelligence | ||||||||||||||||||||||
15-883 |
Computational Models of Neural Systems |
||||||||||||||||||||||
11-344 - Machine Learning in Practice | |||||||||||||||||||||||
Description | Machine Learning is concerned with computer programs that enable the behavior of a computer to be learned from examples or experience rather than dictated through rules written by hand. It has practical value in many application areas of computer science such as on-line communities and digital libraries. This class is meant to teach the practical side of machine learning for applications, such as mining newsgroup data or building adaptive user interfaces. The emphasis will be on learning the process of applying machine learning effectively to a variety of problems rather than emphasizing an understanding of the theory behind what makes machine learning work. This course does not assume any prior exposure to machine learning theory or practice. In the first 2/3 of the course, we will cover a wide range of learning algorithms that can be applied to a variety of problems. In particular, we will cover topics such as decision trees, rule-based classification, support vector machines, Bayesian networks, and clustering. In the final third of the class, we will go into more depth on one application area, namely the application of machine learning to problems involving text processing, such as information retrieval or text categorization. | ||||||||||||||||||||||
11-390 - LTI Minor Project - Juniors | |||||||||||||||||||||||
11-411 - Natural Language Processing | |||||||||||||||||||||||
Description |
This course will introduce students to the highly interdisciplinary area of Artificial Intelligence known alternately as Natural Language Processing (NLP) and Computational Linguistics. The course aims to cover the techniques used today in software that does useful things with text in human languages like English and Chinese. Applications of NLP include automatic translation between languages, extraction and summarization of information in documents, question answering and dialog systems, and conversational agents. This course will focus on core representations and algorithms, with some time spent on real-world applications. Because modern NLP relies so heavily on Machine Learning, we'll cover the basics of discrete classification and probabilistic modeling as we go. Good computational linguists also know about Linguistics, so topics in linguistics (phonology, morphology, and syntax) will be covered when fitting. From a software engineering perspective, there will be an emphasis on rapid prototyping, a useful skill in many other areas of Computer Science. In particular, we will introduce some high-level languages (e.g., regular expressions and Dyna) and some scripting languages (e.g., Python and Perl) that can greatly simplify prototype implementation. |
||||||||||||||||||||||
Pre-Requisites | 15-211 Fundamental Data Structures and Algorithms | ||||||||||||||||||||||
Course Site | |||||||||||||||||||||||
11-441 - Machine Learning for Text Mining (Cross listed with 11-741/11-641) | |||||||||||||||||||||||
Description |
Fall/Spring This is a full-semester lecture-oriented course (12 units) for the PhD-level, MS-level and undergraduate students who meet the prerequisites. It offers a blend of core theory, algorithms, evaluation methodologies and applications of scalable data analytic techniques. Specifically, it covers the following topics:
Notice that 11-741 and 11-641 are 12-unit courses for graduate students, but 11-441 is a 9-unit course for undergraduate students.Although the lectures are the same for all students, the workload differs by course. That is, the required course work in 11-441 is a subset of that in 11-641, and the work in 11-641 is a subset of that in 11-741. See the detailed distinctions in the Grading section. 11-741 is among the required courses for PhD candidates in the Language Technologies Institute. while 11-641 only counts as a master-level course. Graduate students can choose either 11-741 or 11-641, depending on their career goals and backgrounds. Undergraduate students should take 11-441; exception is possible if approved by the instructor. |
||||||||||||||||||||||
Pre-Requisites |
|
||||||||||||||||||||||
Course Site | http://www.cs.cmu.edu/~yiming/MLTM-f20-index.htm | ||||||||||||||||||||||
11-442 - Search Engines | |||||||||||||||||||||||
Description | This course studies the theory, design, and implementation of text-based search engines. The core components include statistical characteristics of text, representation of information needs and documents, several important retrieval models, and experimental evaluation. The course also covers common elements of commercial search engines, for example, integration of diverse search engines into a single search service ("federated search", "vertical search"), personalized search results, and diverse search results. The software architecture components include design and implementation of large-scale, distributed search engines.
This is a full-semester lecture-oriented course worth 9 units. |
||||||||||||||||||||||
Eligibility | This course is intended for undergraduates, although it is open to all students who meet the pre-requisites. | ||||||||||||||||||||||
Pre-Requisites | This course requires good programming skills and an understanding of computer architectures and operating systems (e.g., memory vs. disk trade-offs). A basic understanding of probability, statistics, and linear algebra is helpful. Thus students should have preparation comparable to the following CMU undergraduate courses.
|
||||||||||||||||||||||
Website | http://boston.lti.cs.cmu.edu/classes/11-442/ | ||||||||||||||||||||||
11-490 - LTI Minor Project - Seniors | |||||||||||||||||||||||
11-590 - LTI Minor Project - Advanced | |||||||||||||||||||||||
11-611 - Natural Language Processing | |||||||||||||||||||||||
Description | Natural language processing is an introductory graduate-level course on the computational properties of natural languages and the fundamental algorithms for processing natural languages. The course will provide an in-depth presentation of the major algorithms used in NLP, including Lexical, Morphological, Syntactic and Semantic analysis, with the primary focus on parsing algorithms and their analysis. | ||||||||||||||||||||||
Pre-Requisites | 15-211 Fundamental Data Structures and Algorithms | ||||||||||||||||||||||
Course Site | |||||||||||||||||||||||
11-641 - Machine Learning for Text Mining (Cross listed with 11-741/11-441) | |||||||||||||||||||||||
Description |
Fall/Spring This is a full-semester lecture-oriented course (12 units) for the PhD-level, MS-level and undergraduate students who meet the prerequisites. It offers a blend of core theory, algorithms, evaluation methodologies and applications of scalable data analytic techniques. Specifically, it covers the following topics:
Notice that 11-741 and 11-641 are 12-unit courses for graduate students, but 11-441 is a 9-unit course for undergraduate students.Although the lectures are the same for all students, the workload differs by course. That is, the required course work in 11-441 is a subset of that in 11-641, and the work in 11-641 is a subset of that in 11-741. See the detailed distinctions in the Grading section. 11-741 is among the required courses for PhD candidates in the Language Technologies Institute. while 11-641 only counts as a master-level course. Graduate students can choose either 11-741 or 11-641, depending on their career goals and backgrounds. Undergraduate students should take 11-441; exception is possible if approved by the instructor. |
||||||||||||||||||||||
Pre-Requisites |
|
||||||||||||||||||||||
Course Site | http://www.cs.cmu.edu/~yiming/MLTM-f20-index.htm | ||||||||||||||||||||||
11-642 - Search Engines | |||||||||||||||||||||||
Description | This course studies the theory, design, and implementation of text-based search engines. The core components include statistical characteristics of text, representation of information needs and documents, several important retrieval models, and experimental evaluation. The course also covers common elements of commercial search engines, for example, integration of diverse search engines into a single search service ("federated search", "vertical search"), personalized search results, and diverse search results. The software architecture components include design and implementation of large-scale, distributed search engines.
This is a full-semester lecture-oriented course worth 12 units. |
||||||||||||||||||||||
Eligibility | This course is open to all students who meet the pre-requisites. | ||||||||||||||||||||||
Pre-Requisites |
This course requires good programming skills and an understanding of computer architectures and operating systems (e.g., memory vs. disk trade-offs). A basic understanding of probability, statistics, and linear algebra is helpful. Thus students should have preparation comparable to the following CMU undergraduate courses.
|
||||||||||||||||||||||
Website | http://boston.lti.cs.cmu.edu/classes/11-642/ | ||||||||||||||||||||||
11-661 - Language and Statistics | |||||||||||||||||||||||
Description |
The goal of "Language and Statistics" is to ground the data-driven techniques used in language technologies in sound statistical methodology. We start by formulating various language technology problems in both an information theoretic framework (the source-channel paradigm) and a Bayesian framework (the Bayes classifier). We then discuss the statistical properties of words, sentences, documents and whole languages, and the various computational formalisms used to represent language. These discussions naturally lead to specific concepts in statistical estimation. Topics include: Zipof's distribution and type-token curves; point estimators, Maximum Likelihood estimation, bias and variance, sparseness, smoothing and clustering; interpolation, shrinkage, and backoff; entropy, cross entropy and mutual information; decision tree models applied to language; latent variable models and the EM algorithm; hidden Markov models; exponential models and the maximum entropy principle; semantic modeling and dimensionality reduction; probabilistic context-free grammars and syntactic language models. |
||||||||||||||||||||||
Course Site | |||||||||||||||||||||||
11-663 - Applied Machine Learning | |||||||||||||||||||||||
Description | Machine Learning is concerned with computer programs that enable the behavior of a computer to be learned from examples or experience rather than dictated through rules written by hand. It has practical value in many application areas of computer science such as on-line communities and digital libraries. This class is meant to teach the practical side of machine learning for applications, such as mining newsgroup data or building adaptive user interfaces. The emphasis will be on learning the process of applying machine learning effectively to a variety of problems rather than emphasizing an understanding of the theory behind what makes machine learning work. This course does not assume any prior exposure to machine learning theory or practice. In the first 2/3 of the course, we will cover a wide range of learning algorithms that can be applied to a variety of problems. In particular, we will cover topics such as decision trees, rule based classification, support vector machines, Bayesian networks, and clustering. In the final third of the class, we will go into more depth on one application area, namely the application of machine learning to problems involving text processing, such as information retrieval or text categorization. | ||||||||||||||||||||||
11-683 - Biotechnology Outsourcing Growth | |||||||||||||||||||||||
Description | An especially dangerous time for new ventures is right after the initial product launch. At startup, many ventures run lean with a small headcount and minimal operational overhead. After some success, the startup is compelled to expand headcount, increase capital expansion, and scale up operations. In many cases, what was a promising theoretical business model may fail due to inadequate growth management. Biotechnology companies in particular are increasingly having key functions outsourced to reduce cost and increasing efficiency. The capital cost for laboratories and specialized lab technicians is often prohibitive for biotech startups with a clear and narrow focus. Biotech startups are therefore running much leaner but with a distributed organizational structure. Under these circumstances, managing outsourced functions becomes critical and is a focus of this course. This course will introduce students to issues with growth strategy and outsourcing management. | ||||||||||||||||||||||
11-688 - Computational Forensics and Invetigative Intelligence | |||||||||||||||||||||||
Description | This course covers the use of computational methods in crime investigation (forensics) and prevention (intelligence). In almost all areas of forensics and intelligence, computational methods continue to aid, and sometimes entirely replace, human expertise in tracking crime. This is desirable since automation can address the problems associated with scale and global crime linkage through diverse data computational tools can potentially overcome and surpass human capabilities for crime investigation. This course is of a cross-disciplinary nature. It amalgamates knowledge from criminology, forensic sciences, computer science, statistics, signal processing, machine learning, AI, psychology, medicine and many other fields. Students from all departments and schools are welcome to take this course |
||||||||||||||||||||||
Course Syllabus | http://mlsp.cs.cmu.edu/people/rsingh/docs/CFII_Syllabus.pdf | ||||||||||||||||||||||
11-690 - MIIS Directed Study | |||||||||||||||||||||||
Description | Students must pass 24 units (typically 12 units x 2 semesters) in directed study under the supervision of their advisor. It is a structured, task-oriented form of independent study that provides deep, hands-on experience in a particular technology area and an opportunity to work closely with a member of the faculty. | ||||||||||||||||||||||
11-691 - Mathematical Foundations for Data Science | |||||||||||||||||||||||
Description | There is a familiar picture regarding software development: it is often delivered late, over-budget, and lacking important features. There is often an inability to capture the customer's actual way of accomplishing work, and then creating a realistic project plan. This will be especially important as software development in the life sciences involves creating applications that are relatively new to the industry. The course will introduce students to the "Balanced Framework" of project management process that assists biotechnology organizations in planning and managing software projects that support their product development. It provides the identification, structuring, evaluation and ongoing management of the software project that deliver the benefits expected from the organization's investments. It focuses on the delivery of business value being initiated by the project. It helps an organization answer the basic question "Are the things we are doing providing value to the business?" In this course, students will learn how to examine and explain customer processes and create requirements that reflect how work is actually done. Students will additionally create a software project plan that incorporates: problem framing; customer workflow, planning, project tracking, monitoring, and measurement. | ||||||||||||||||||||||
11-693 - Software Method for Biotechnology | |||||||||||||||||||||||
Description | Moore's law describes how processing power continues to be faster, better, and cheaper. It not only powered the computer industry forward, but it also is a key driver for propelling biotechnology. It is hard to imagine the world of biotechnology without the world of software. Moreover, the future will further underscore software's importance for enabling biotechnology innovations. This course is focusing on the relationship between biotechnology processes and information technology where students will be introduced to business process workflow modeling and how these concepts are applied in large organizations. Through this method, students will learn the key drivers behind information systems and how to identify organizational opportunities and leverage these to create disruptive models. Student will also learn to assess new technology sectors for unsolved problems and commercially viable solutions By taking this course, students will become conversant with the software technologies that can be applied to commercial life science problems in the present and future. | ||||||||||||||||||||||
11-695 - Competitive Engineering | |||||||||||||||||||||||
Description | In the second core course, students will be tasked with building a software application prototype for a biotech/pharmaceutical firm. Students will be introduced to a particular firm (through one of the program advisors) and will learn how to conduct and develop requirements analysis and convert that into feature definition. The customer requirements are often a moving target: they're influenced by the emergence of competitive alternatives (e.g. internal consultants, off-the-shelf software) and also by the team interaction with each others. Students will learn to create a product that best captures the best balance of the customer priorities and feasibility and distinguishing it from competitive alternatives. They will then use this learning to develop their respective prototypes. At the conclusion of the term, teams will compete with each other to determine which team's product is superior. In addition to having to apply various aspects of software development and computational learning, the course will help to provide students with some key insights into how biotech/pharmaceutical businesses operate. In addition to concepts regarding market demand, students will learn how to aggregate and synthesize information related to demand, pricing and competition. They will then apply this learning to define and prioritize market driven requirements as it relates to a product. This information will then be used to build a product development plan. Students will utilize methods to enhance product quality and customer satisfaction: benchmarking; industry and customer analyses; project metrics, and a range of customer relationship management tools. | ||||||||||||||||||||||
11-696 - MIIS Capstone Planning Seminar | |||||||||||||||||||||||
Description | The MIIS Capstone Planning Seminar prepares students to complete the MIIS Capstone Project in the following semester. Students are organized into teams that will work together to complete the capstone project. They define project goals, requirements, success metrics, and deliverables; and they identify and acquire data, software, and other resources required for successful completion of the project. The planning seminar must be completed in the semester prior to taking the capstone project. | ||||||||||||||||||||||
11-697 - MIIS Capstone Project | |||||||||||||||||||||||
Description | The capstone project is a large, group-oriented demonstration of student skill in one or more areas covered by the degree. Typically the result of the capstone project is a major software application. The capstone project is supervised by a member of the faculty who meets with students on a weekly basis to monitor progress and provide guidance. | ||||||||||||||||||||||
11-700 - LTI Colloquium | |||||||||||||||||||||||
Description | The LTI colloquium is a series of talks related to language technologies. The topics include but are not limited to Computational Linguistics, Machine Translation, Speech Recognition and Synthesis, Information Retrieval, Computational Biology, Machine Learning, Text Mining, Knowledge Representation, Computer-Assisted Language Learning, Intelligent Language Tutoring, and Multimodal Computing and Interaction. To receive credit for the course, students must attend all lectures and successfully complete an on-line quiz made available at the close of each talk. | ||||||||||||||||||||||
Course Site | TBA | ||||||||||||||||||||||
11-711 - Algorithms for Natural Language Processing | |||||||||||||||||||||||
Description | Algorithms for NLP is an introductory graduate-level course on the computational properties of natural languages and the fundamental algorithms for processing natural languages. The course will provide an in-depth presentation of the major algorithms used in NLP, including Lexical, Morphological, Syntactic and Semantic analysis, with the primary focus on parsing algorithms and their analysis. | ||||||||||||||||||||||
Topics | Introduction to Formal Language Theory, Search Techniques, Morphological Processing and Lexical Analysis, Parsing Algorithms for Context-Free Languages, Unification-based Grammars and Parsers, Natural Language Generation, Introduction to Semantic Processing, Ambiguity Resolution Methods | ||||||||||||||||||||||
Pre-Requisites | College-level: course on algorithms/programming skills; Minimal exposure to syntax and structure of Natural Language (English) | ||||||||||||||||||||||
Co-Requisites | The self-paced Laboratory in NLP (11-712) is designed to complement this course with programming assignments on relevant topics. Students are encouraged to take the lab in parallel with the course or in the following semester. | ||||||||||||||||||||||
Course Site | http://demo.clab.cs.cmu.edu/11711fa20/ | ||||||||||||||||||||||
11-712 - Lab in NLP | |||||||||||||||||||||||
Description | The Self-Paced Lab in NLP Algorithms is intended to complement the 11-711 lecture course by providing a chance for hands-on, in-depth exploration of various NLP paradigms. Students will study a set of on-line course materials and complete a set of programming assignments illustrating the concepts taught in the lecture course. Timing of individual assignments is left up to the student, although all assignments must be successfully completed and turned in before the end of the semester for the student to receive credit for the course. | ||||||||||||||||||||||
Co-Requisites | 11-711 - Algorithms for Natural Language Processing | ||||||||||||||||||||||
11-713 - Advanced NLP Seminar | |||||||||||||||||||||||
Description | This course aims to improve participants' knowledge of current techniques, challenges, directions, and developments in all areas of NLP (i.e., across applications, symbolic formalisms, and approaches to the use of data and knowledge); to hone students' critical technical reading skills, oral presentation skills, and written communication skills; to generate discussion among students across research groups to inspire new research.
In a typical semester, a set of readings will be selected (with student input) primarily from the past 2-3 years' conference proceedings (ACL and regional variants, EMNLP, and COLING), journals (CL, JNLE), and relevant collections and advanced texts. Earlier papers may be assigned as background reading. In 2010, the readings will primarily be recent dissertations in NLP. The format of each meeting will include a forty-minute, informal, critical student presentation on the week's readings, with presentations rotating among participants, followed by general discussion. Apart from the presentation and classroom participation, each student will individually write a 3-4-page white paper outlining a research proposal for new work extending research discussed in class - this is similar to the Advanced IR Seminar. |
||||||||||||||||||||||
Course Site | |||||||||||||||||||||||
11-714 - Tools for NLP | |||||||||||||||||||||||
Description | This course is designed as a hands-on lab to help students interested in NLP build their own compendium of the open-source tools and resources available online. Ideally taken in the first semester, the course focuses on one basic topic every two weeks, during which each student will download, install, and play with two or three packages, tools, or resources, and compare notes. The end-of-semester assignment will be to compose some of the tools into a system that does something interesting. We will cover a range, from the most basic tools for sentence splitting and punctuation removal through resources such as WordNet and the Penn Treebank to parsing and Information Extraction engines. | ||||||||||||||||||||||
11-716 - Graduate Seminar on Dialog Processing | |||||||||||||||||||||||
Description | Dialog systems and processes are becoming an increasingly vital area of interest both in research and in practical applications. The purpose of this course will be to examine, in a structured way, the literature in this area as well as learn about ongoing work. The course will cover traditional approaches to the problem, as exemplified by the work of Grosz and Sidner, as well as more recent work in dialog, discourse and evaluation, including statistical approaches to problems in the field. We will select several papers on a particular topic to read each week. While everyone will do all readings, a presenter will be assigned to overview the paper and lead the discussion. On occasion, a researcher may be invited to present their own work in detail and discuss it with the group. A student or researcher taking part in the seminar will come away with a solid knowledge of classic work on dialog, as well as familiarity with ongoing trends. | ||||||||||||||||||||||
11-717 - Language Technologies for Computer Assisted Language Learning | |||||||||||||||||||||||
Description | This course studies the design and implementation of CALL systems that use Language Technologies such as Speech Synthesis and Recognition, Machine Translation, and Information Retrieval. After a short history of CALL/LT, students will learn where language technologies (LT) can be used to aid in language learning. From there, the course will explore the specifics of designing software that must interface with a language technology, For each LT, we will explore: • what information does the LT require, • what type of output does the LT send to the CALL interface, • what are the limits of the LT that the CALL designer must deal with, • what are the real time constraints, • what type of training does the LT require The goal of the course is to familiarize the student with : • existing systems that use LT • assessment of CALL/LT software • the limitations imposed by the LT • designing CALL/LT software Grading criteria: • several short quizzes • term project: production of a small CALL/LT system, verbal presentation and written documentation of design of the software. | ||||||||||||||||||||||
11-718 - Conversational Interfaces | |||||||||||||||||||||||
Description | Conversational Interfaces is intended to bring together an interdisciplinary mix of students from the language technologies institute and the human computer interaction institute to explore the topic of conversational interfaces from a user centered, human impact perspective rather than a heavily technology centered one. In this course we will explore through readings and project work such questions as (1) What are the costs and benefits to using a speech/language interface? (2) When is it advantageous to use a speech/language interface over an alternative? (3) What are the factors involved in the design of effective speech/language interfaces, and what impact do they have on the user's experience with the system? (4) How do we evaluate the usability of a speech/language interface? (5) What have we learned from evaluations of speech/language interfaces that have already been built? To what extent does the data support the claims that are made about the special merits of conversational interfaces? | ||||||||||||||||||||||
11-719 - Computational Models of Discourse Analysis | |||||||||||||||||||||||
Description | Discourse analysis is the area of linguistics that focuses on the structure of language above the clause level. It is interesting both in the complexity of structures that operate at that level and in the insights it offers about how personality, relationships, and community identification are revealed through patterns of language use. A resurgence of interest in topics related to modeling language at the discourse level is in evidence at recent language technologies conferences. This course is designed to help students get up to speed with foundational linguistic work in the area of discourse analysis, and to use these concepts to challenge the state-of-the-art in language technologies for problems that have a strong connection with those concepts, such as dialogue act tagging, sentiment analysis, and bias detection. This is meant to be a hands on and intensely interactive course with a heavy programming component. The course is structured around 3 week units, all but the first of which have a substantial programming assignment structured as a competition (although grades will not be assigned based on ranking within the competition, rather grades will be assigned based on demonstrated comprehension of course materials and methodology). | ||||||||||||||||||||||
Course Site | http://www.cs.cmu.edu/%7Ecprose/discourse-course.html | ||||||||||||||||||||||
11-721 - Grammars and Lexicons | |||||||||||||||||||||||
